Guano Apes - Kumba Yo (var.2) Bass tab download free or play online

Bass tab for Kumba Yo (var.2) by Guano Apes free download and read or play online: file .txt, 3.96 kb has 161 views and 0 downloads.

Download bass tab "Kumba Yo (var.2)" (Guano Apes)

Guano Apes Band name
Kumba Yo Song name
Bass tabs Tab type
3.96 kb File size
.TXT File type
161 views
0 downloads
 
Are you robot?

Kumba Yo (var.2) bass tab read and play online

                    Artist: Guano Apes/Michael Mittermeier

Title: Mittermeier Vs Guano Babes - Kumba Jo

Album: none

Tab  : Felix Kiesewetter (TheMaster@ironmaiden.com)



____________________________________________________________________________________________

BASS TAB



Standard Tuning (E,A,D,G)



Pre-Verse/Pre-Chorus

G|-----------------|

D|-----------------|

A|---------------4\|

E|-2-0-0-0h2-0-0---|





Verse

G|-------------|

D|-------------|

A|-4-----------|

E|---5-4-7-6-7-|





Fill (Verse1)

G|-------------|

D|-------------|

A|-4-----------|

E|---5-4-5-6-7-|





Chorus                              x3

G|---------------------------------|

D|---------------------------------|

A|-------------------------2-2-2-2-|

E|-2-2-2-2-2-2-2-2-2-2-2-2---------|



G|---------------------------------|

D|---------------------------------|

A|-------------------------4-4-4-4-|

E|-4-4-4-4-4-4-4-4-4-4-4-4---------|

                                    x4

G|---------------------------------|

D|---------------------------------|

A|-------------------------2-2-2-2-|

E|-2-2-2-2-2-2-2-2-2-2-2-2---------|





Fill in (Verse2)

G|---------------------|

D|---------------------|

A|-4-----0-/////////12-| <- pull with the left hand from 5th fret to the 12th,

E|---5-4---------------|    while picking the string very fast





Interlude

G|-------------|

D|-------------|

A|-4-4-4-4-6/7-| <- play this twice in the end of the interlude

E|-------------|    listen to it and figure out the timing





Outro               x7

G|-----------------|  |----------------------|

D|-----------------|  |----------------------|

A|---------------4\|  |---------------4--4--\|

E|-2-0-0-0h2-0-0---|  |-2-0-0-0h2-0-0--------|







structure:

Pre-Chorus x4

Verse x3

Fill (verse1)

Verse x4

Pre-Chorus x4

Chorus

Pre-Verse

Verse x3

Fill (Verse2)

Verse x4

Pre-Chorus x4

Chorus

Interlude

Pre-Chorus

Chorus

Outro





____________________________________________________________________________________________

GUITAR TAB



Standard Tuning (E,A,D,G,B,e)



Pre-Verse/Pre-Chorus

e|-------------------|

B|-------------------|

G|-----------------6-|

D|-4-0-0-0-4-0-0-0-6-|

A|-4-0-0-0-4-0-0-0-4-|

E|-2-0-0-0-2-0-0-0---|

     ^ ^ ^   ^ ^ ^     p.m.



Verse

e|-------------|

B|-------------|

G|-------------|

D|-------------|

A|-4-----------|

E|---5-4-7-6-7-|

   ^---------^   p.m.



Fill (Verse1)

e|-------------|

B|-------------|

G|-------------|

D|-------------|

A|-4-----------|

E|---5-4-5-6-7-|

   ^-------^     p.m.





Chorus                              x3

e|---------------------------------|

B|---------------------------------|

G|-------------------------4-4-4-4-|

D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

A|-4-4-4-4-4-4-4-4-4-4-4-4-2-2-2-2-|

E|-2-2-2-2-2-2-2-2-2-2-2-2---------|



e|---------------------------------|

B|---------------------------------|

G|-------------------------6-6-6-6-|

D|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|

A|-6-6-6-6-6-6-6-6-6-6-6-6-4-4-4-4-|

E|-4-4-4-4-4-4-4-4-4-4-4-4---------|

                                    x4

e|---------------------------------|

B|---------------------------------|

G|-------------------------4-4-4-4-|

D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

A|-4-4-4-4-4-4-4-4-4-4-4-4-2-2-2-2-|

E|-2-2-2-2-2-2-2-2-2-2-2-2---------|





Outro                 x7

e|-------------------|  |---------------------|

B|-------------------|  |---------------------|

G|-----------------6-|  |-----------------6-6-|

D|-4-0-0-0-4-0-0-0-6-|  |-4-0-0-0-4-0-0-0-6-6-|

A|-4-0-0-0-4-0-0-0-4-|  |-4-0-0-0-4-0-0-0-4-4-|

E|-2-0-0-0-2-0-0-0---|  |-2-0-0-0-2-0-0-0-----|

     ^ ^ ^   ^ ^ ^          ^ ^ ^   ^ ^ ^       p.m.





structure:

Intro

Pre-Verse x4

Verse x3

Fill (Verse1)

Verse x4

Pre-Chorus x4

Chorus

Pre-Verse

Verse x8

Pre-Chorus x4

Chorus

Interlude

Pre-Chorus

Chorus

Outro                    

Comments for bass tab — Kumba Yo (var.2) (Guano Apes)

Other Kumba Yo (var.2) by Guano Apes tabs:

Last viewed Guano Apes tabs: